Everyone is welcome to apply for funds that will help an individual, organization and/or community.
You can apply for whatever need that is required. It can be one or many things.
You must apply by September 30th, explain clearly the need and/or project, the amount required and tell us the positive impact to the individual or community.
Charity | Year | Donation |
---|---|---|
Agape House | 2021 | 5000 |
ROC Eastman | 2021 | 3200 |
Future Hope | 2021 | 2000 |
Steinbach Family Resource Center | 2021 | 2000 |
Cloud 9 Equine Therapy | 2021 | 1800 |
International Christian Fellowship Church | 2021 | 1000 |
Les Chouettes de Lorette | 2019 | 4000 |
Small Town Kids Daycare | 2019 | 4000 |
First Steps | 2019 | 4000 |
Steinbach Sunset Riders | 2019 | 500 |
No Limits for Trades Girls Day | 2019 | 500 |
Habitat for Humanity | 2018 | 4000 |
Wildlife Haven | 2018 | 4000 |
Youth for Christ | 2018 | 4000 |
St Malo Catholic Camps | 2018 | 4000 |
Minor Baseball Association | 2018 | 250 |
St. Annes Hospital | 2017 | 4300 |
Woodridge Firefighter Association | 2017 | 4000 |
Sprague and Area Arena | 2017 | 4000 |
Camp Bridges | 2017 | 4000 |
Steinbach Family Resource Center | 2017 | 300 |
ROC Eastman | 2017 | 300 |
Stars | 2016 | 4500 |
Lil Steps | 2016 | 4500 |
St Joachim Refugee Committee | 2016 | 350 |
Club Sportif | 2016 | 300 |
Woodridge Community Club | 2016 | 300 |
CMV Foundation | 2015 | 2750 |
Ecole Pointe Des Chenes | 2015 | 2750 |
Compassionate Quilters | 2015 | 2000 |
Habitat for Humanity - Soth East Chapter | 2014 | 2000 |
Anna's House | 2014 | 2000 |
Sprague and District Historical Museum | 2014 | 2000 |
ROC Eastman | 2013 | 3000 |
Today House | 2013 | 3000 |
LGD Piney Community Resource Center | 2013 | 3000 |
East Borderland Community Housing | 2012 | 4000 |
Treasure Keepers | 2012 | 2000 |
Les P'tits Brisous | 2012 | 2000 |
South Eastman Health | 2011 | 3600 |
Seine River Services for Seniors | 2011 | 3400 |
Le Chalet La Broquerie | 2010 | 5000 |
Ecole St. Joachim | 2010 | 2000 |
Heart & Stroke Foundation | 2009 | 1048 |
Creating a fun hands on learning environment that gives youth a taste of different trades.
Discuss, design, build, paint, drive and evaluate. Seeing a project through from start to finish, built by their own hands is priceless.
Discover and recognize the talents hidden in each student and encourage them to continue to plan and work hard in school towards there future carreers.