Kits are distributed by heats on Build Day – July 5th.
The kits include all of the parts listed below.
Parts are split into two categories: Mandatory and Optional.
Mandatory parts must be installed on the go-kart for its intended use.
Optional parts are there to help you build your go-kart but don’t have to be used.
All go-karts will essentially have the same motor size and gear ratio (transfer of power to the wheels) to pass certification.
Framing material is NOT included in the kit and is completely provided by teams.
Parts list is subject to change as per availability of components.by
ID | Qty per cart | Item description | Mandatory | Optional |
---|---|---|---|---|
9175605 | 1 | *NEW* Honda GX200 | X | |
11115 | 4 | 3" x 3/8" bolt | X | |
11113 | 4 | 2 1/2" x 3/8" bolt | X | |
37024 | 4 | 3/8" lock nut | X | |
33007 | 8 | 3/8" Flat Washer | X | |
8172769 | 1 | 10 to 20 Amp On/Off Toggle Switch - Kill Switch | X | |
8827222 | 0.2 | 25 pc 16-14 gauge #6 Ring Terminals | X | |
8826810 | 0.1 | 100' 16 Gauge Wire Black | X | |
8738494 | 0.5 | 10' ASA 40-1R Chain | X | |
TT506 4TS A | 4 | 13/5.00-6 Turf Tire | X | |
8 | 5/16" fine thread tapered nuts (Used to hold rim to hub) | X | ||
MWR 64DM | 2 | 6 x 3.25" 3 pc Split Rim 4 on 2-13/16" B.C. | X | |
TTT506I | 2 | 13 x 5.00-6 Tube TR-13 | X | |
12 | 5/16" x 3/4" Bolt fine thread (To join split rim) | X | ||
12 | 5/16" Nut fine thread (To join split rim) | X | ||
12 | 5/16" Lock Washer (To join split rim) | X | ||
MWH 451 | 2 | 3" Centred Hub 1" Bore 1/4" Keyway 4 0n 2-13/16" BC | X | |
MWW DC63C34BB | 2 | 6 x 3.25 1 Piece Integral Hub Rim | X | |
TTTR412 | 2 | Tubless Valve (Snap In) .453" H0le x 1" Long | X | |
113323 | 2 | Bolt 5/8" x 5" | X | |
1137036 | 2 | Lock Nut 5/8" | X | |
96058 | 4 | 5/8" Flat Washer | X | |
8075277 | 1 | 1/4" x 12" of Key Stock | X | |
8079766 | 1 | 1" x 4' Keyed Shaft | X | |
8741985 | 0.5 | 4 Connecting Links #40 | X | |
8738569 | 0.5 | 4 Offset Links #40 | X | |
3844099 | 1 | 60 Tooth #40 Weld On Sprocket | X | |
3845351 | 1 | 1" Weld Hub - X Series | X | |
3870052 | 2 | 1" - Pillow Bearing | X | |
11213 | 4 | 1/2" x 2 1/2" Bolt | X | |
37030 | 4 | 1/2" Lock Nut | X | |
1133086 | 4 | 1/2" Flat Washer | X | |
8676009 | 1 | Centrifugal Clutch 10 Tooth #40/41 | X | |
4760161 | 1 | Caliper Brake | X | |
4760179 | 1 | Caliper Disc 1 hub | X | |
4760002 | 1 | Caliper Mounting Bracket | X | |
8824948 | 0.2 | 100' x 1/8" Aircraft Cable | X | |
024-5628-8 | 2 | Throttle/Brake Return Springs | X | |
8420416 | 0.2 | 100Pc. Zip ties | X | |
4 | Cart Number Plates - Coroplast | X | ||
2 | Spray Paint Can - Team Colour | X | ||
8985418 | 2 | 2 wire rope clips 1/8" | X | |
BCPBF58138 | 4 | 5/8" Flanged Premium Bearing | X | |
8333940 | 1 | 1 Litres of oil 10W30 | X | |
0118793 | 1 | 5/16" x 3/4" Bolt fine thread | X | |
33858 | 1 | 5/16" hardened washer (thicker) | X |
Teams are challenged to build a go-kart on site within 24 hours,
Framing material is NOT included and must be provided by each team.
The only material provided is what is listed in the kit.
Pits include:
-2 x 120 outlet with a 20 amp breaker
-1 x 240 volt outlet with a 40 amp breaker
Bring your own tools and equipment.
Scheduled Practice Lap Sessions:
A Certification is mandatory before entering the track.
6:00 pm | Campground opens |
6:00 pm | Pits open |
8:00 - 10:00 pm | Registration Open |
8:00 am | Canteen open for breakfast |
8:00 am | Registration opens |
9:00 am | Marshal safety and question period (No Building allowed in pits) Kit Distribution to follow. |
10:00 am | Build Off begins |
10:00 am to 6:00 pm | Kids Zone BMX Track Boot Toss Practice |
4:00 pm - 7:00 pm | Alumni Madness |
7:00 pm to 8:00 pm | Practice Session |
8:30 pm | The Revolving Doors |
11:00 pm | Party |
8:00 am | Canteen opens for breakfast |
9:00 am | Practice Session |
9:30 am to 6:30 pm | Kid Zone BMX Track |
9:30 am to 11:30 am | Excavator Rodeo |
10:00 am | B Certification opens - All carts to compound |
10:00 am | Kids Bike Race |
10:30 am | Alumni Playoffs |
11:30 am | Heat 1 - 100 Laps |
1:00 pm | Boot Toss (under 16) |
1:00 pm to 3:00 pm | Excavator Rodeo |
1:30 pm | Heat 2 - 100 Laps |
3:00 pm | Boot Toss (Mens) |
3:30 pm | B Side Finals - 75 Laps |
5:00 pm | Boot Toss (Womens) |
5:30 pm | A Side Finals - 100 Laps |
7:30 pm | Trophy Presentation |
Dusk | Fireworks |
9:00 am to 11:00 am | Free Community Breakfast |
9:00 am - Noon | Grounds cleanup |
1:00 pm | Volunteer lunch |
Heats will determine which Finals each team will be in.
1st – 5th move on to A-Side Finals
6th – 10th move on to B-side Finals
For the A finals each team will continue from where they left of in their heats.
The 1st teams in each heat will start the race with 100 laps completed and will have to complete another 100 laps to reach a total of 200 laps.
Now for the 2nd place teams, they will continue racing from the last completed lap after the checkered flag of their heat. For example team A finishes first with 100 laps and team B is a lap behind and completes their 99th lap just after Team A finished their 100th lap. Team B will then start with 99 laps in the finals, and will have to complete 101 laps to reach 200 laps. To win they will have to reach 200 laps before all other teams.
For B finals, the race will start at 0 laps and they will have to complete 75 laps.
Note: Don’t be fooled by the lap differences between 1st and 5th due to a special fuel rule. Teams are pitting often because they can only put 355 ml of fuel per pit stop. Some teams will finish the race with a full fuel tank while others may be ahead with an empty tank.